20 Oct 2017
List of Seminars / Workshops
16/1 - 20/1/2017 Dakar
| Countrie(s) | West African Economic & Monetary Union | |
| Title | Financement des PME/PMI: défis et opportunités pour le secteur bancaire | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Responsables de la stratégie et de l’organisation interne des établissements de crédit orientés vers les PME/PMI. Responsables crédits en charge des relations Front, Middle et Back Office avec les PME/PMI faisant partie du cœur de cible des établissements de crédit. |
23/1 - 24/1/2017 Sarajevo
| Countrie(s) | Bosnia and Herzegovina | |
| Title | Foreign Account Tax Compliance Act | |
| Type | Seminar Abroad | |
| Duration | 2.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Senior employees of Tax, Legal, Compliance and Audit departments as well as Back-office bank employees (specifically client master file, asset-servicing departments) which are potentially confronted with FATCA and other client account reporting obligations and their implementation in the banking sector. |
23/1 - 27/1/2017 Abidjan
| Countrie(s) | West African Economic & Monetary Union | |
| Title | Financement des PME/PMI: défis et opportunités pour le secteur bancaire | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Responsables de la stratégie et de l’organisation interne des établissements de crédit orientés vers les PME/PMI. Responsables crédits en charge des relations Front, Middle et Back Office avec les PME/PMI faisant partie du cœur de cible des établissements de crédit. |
30/1 - 2/2/2017 Pristina
| Countrie(s) | Kosovo | |
| Title | Project Finance Workshop | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Central Department for PPP and Pristina Airport team |
30/1 - 3/2/2017 Ouagadougou
| Countrie(s) | West African Economic & Monetary Union | |
| Title | Financement des PME/PMI: défis et opportunités pour le secteur bancaire | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Responsables de la stratégie et de l’organisation interne des établissements de crédit orientés vers les PME/PMI. Responsables crédits en charge des relations Front, Middle et Back Office avec les PME/PMI faisant partie du cœur de cible des établissements de crédit. |
31/1 - 3/2/2017 Praia
| Countrie(s) | Cape Verde | |
| Title | Internal Audit and Control | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Internal auditors, risks controllers, bank representatives working in Compliance, accounting & control, back-office and middle-office with at least 2 years’ experience in: Audit & control, bank processes / operational knowledge, procedures and organization. |
3/2 - 3/2/2017 San Salvador
| Countrie(s) | El Salvador | |
| Title | AML CTF Preparation course to the Certified AML specialists - CAMS certification & examination | |
| Type | Seminar Abroad | |
| Duration | 1.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
3/2 - 3/2/2017 San Salvador
| Countrie(s) | El Salvador | |
| Title | AML CTF Preparation course to the Certified AML specialists - CAMS certification & examination - RESUSAL | |
| Type | Seminar Abroad | |
| Duration | 1.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
6/2 - 10/2/2017 Lomé
| Countrie(s) | West African Economic & Monetary Union | |
| Title | Financement des PME/PMI: défis et opportunités pour le secteur bancaire | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Responsables de la stratégie et de l’organisation interne des établissements de crédit orientés vers les PME/PMI. Responsables crédits en charge des relations Front, Middle et Back Office avec les PME/PMI faisant partie du cœur de cible des établissements de crédit. |
6/2 - 13/2/2017 Luxembourg
| Countrie(s) | Croatia, Egypt, Georgia, Ivory Coast, Latvia, Lithuania, Moldova, Mongolia, Slovenia, Turkey | |
| Title | AML - CTF Advanced Level & preparation to CAMS certification | |
| Type | Study Visit | |
| Duration | 5.5 day(s) | |
| Funding | Fund to fight drug trafficking |
|
| Audience | Senior AML Officers of commercial banks and financial institutions and senior Officers dealing with AML / TF at supervisory level |
13/2 - 17/2/2017 Luxembourg
| Countrie(s) | Albania, Croatia, Egypt, Lithuania, Macedonia, Moldova, Mongolia, Montenegro, Serbia, Ukraine | |
| Title | Preparation to the ACI Dealing Certificate | |
| Type | ACI Dealing Certificate Project | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Bankers and employees from commercial banks, financial institutions, central banks and supervision bodies such as: Recent entrants and junior dealers (0-18 months experience) in the dealing room, Middle office and Operations personnel, Compliance and Risk Officers. |
13/2 - 17/2/2017 San Salvador
| Countrie(s) | El Salvador | |
| Title | Regulating risk in banking – focus on Basel II and III, Implementation - RESUSAL | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Participants should have a very good knowledge of several risk types and directly involved in the design of the road map and implementation of BII/BIII. As the focus will be on implementation, they should be directly involved in the design of the road map and implementation of BII/BIII Based on BCR info: to be completed => They are 15 people: 5 are working the topics full time and the rest will be involved in the implementation part, 12 are technical staff and 3 are the heads of departments involved. |
21/2 - 23/2/2017 Beirut
| Countrie(s) | Lebanon | |
| Title | Back-Office, Operations for Securities & Derivatives | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Association des Banques du Liban |
|
| Audience | Professionals from Back and Middle Office Department. |
27/2 - 1/3/2017 Tbilisi
| Countrie(s) | Georgia | |
| Title | FX, Derivatives, Hedging Techniques | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Private bankers, central bank employees, asset managers, risk managers, traders, and people who want to get better insight into the derivative products and their modern use and application. |
27/2 - 3/3/2017 San Salvador
| Countrie(s) | El Salvador | |
| Title | Solvency II and Insurance Contracts - RESUSAL | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Professionals from BCR and SSF. |
6/3 - 8/3/2017 Tirana
| Countrie(s) | Albania | |
| Title | Credit Assessment and Management | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Middle management in charge of credit activities and credit officers in front, middle and back office, like relationship managers, account managers and analysts, credit inspectors and auditors. Pre-requisite: Knowledge about the basics of accounting is required. |
6/3 - 10/3/2017 Luxembourg
| Countrie(s) | Armenia, Bulgaria, Cape Verde, Croatia, Cyprus, Georgia, Latvia, Moldova, Mongolia, Serbia | |
| Title | Certification Programme: AML - CTF Foundation Level | |
| Type | Study Visit | |
| Duration | 4.5 day(s) | |
| Funding | Fund to fight drug trafficking |
|
| Audience | Commercial bankers and financial institutions employees : Junior AML and compliance Officers of banks and financial institutions, Relationship Managers in contact with the customers, risk managers and internal auditors interested in learning more about AML. Central bankers and supervision authorities employees : Junior Officers dealing with these matters at supervisory level. |
13/3 - 15/3/2017 Kyiv
| Countrie(s) | Ukraine | |
| Title | Credit Assessment and Management | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Middle management in charge of credit activities and credit officers in front, middle and back office, like relationship managers, account managers and analysts, credit inspectors and auditors. Pre-requisite: Knowledge about the basics of accounting is required. |
13/3 - 15/3/2017 Tbilisi
| Countrie(s) | Georgia | |
| Title | IFRS | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Finance/Accounting/Controlling middle managers and Credit department heads. The presentations may also be of interest to Risk managers, Senior Management or Internal Auditors. |
13/3 - 16/3/2017 Chisinau
| Countrie(s) | Moldova | |
| Title | AML and CTF Foundation | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Fund to fight drug trafficking |
|
| Audience | Commercial bankers and financial institutions employees : AML and Compliance Officers of banks and financial institutions, Relationship Managers in contact with the customers, Risk Managers and Internal Auditors interested in learning more about AML. Employees from central banks and supervisory authorities : Junior Officers dealing with these matters at supervisory level. |
13/3 - 21/3/2017 Luxembourg
| Countrie(s) | Azerbaijan, El Salvador, Estonia, Georgia, Mongolia, Moldova, Ukraine | |
| Title | Certified Private Banker Foundation level | |
| Type | Study Visit | |
| Duration | 6.5 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Young executives, junior traders, specialists and high potentials of commercial banks or other financial institutions with an interest in Asset Management, Private Banking, Investment Advisory, Relationship management, Risk management and Portfolio Management. |
20/3 - 23/3/2017 Ulaanbaatar
| Countrie(s) | Mongolia | |
| Title | Risk Management - Regulation for Banks | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Banking professionals from all types of banks, supervisors or other financial institutions with at least 5 years of experience working in a banking environment. Course participants should already have a good understanding of risk management fundamentals. The course will particularly interest risk managers, auditors, compliance officers and managers who need to understand and apply the Basel Accord. |
20/3 - 29/3/2017 Luxembourg
| Countrie(s) | Armenia, Bulgaria, Croatia, El Salvador, Georgia, Macedonia, Moldova, Mongolia, Myanmar, Serbia | |
| Title | Certification Programme : Risk Management in Banking, Foundation Level | |
| Type | Study Visit | |
| Duration | 8.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Professionals from banks (commercial and central), financial institutions or supervision authorities such as risk managers, auditors and department managers, with at least 3 years of experience in the banking environment. |
27/3 - 30/3/2017 Skopje
| Countrie(s) | Macedonia | |
| Title | Credit Assessment and Cash Flow Analysis | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Middle management in charge of credit activities and credit officers in front, middle and back office, like relationship managers, account managers and analysts, credit inspectors and auditors. |
27/3 - 30/3/2017 Moscow
| Countrie(s) | Russia | |
| Title | Fundamentals of Senior Management | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | The programme is targeted primarily at people with at least 5 years experience in managing people and aiming to move into more senior roles. |
27/3 - 31/3/2017 Luxembourg
| Countrie(s) | Vietnam | |
| Title | Financial Institution Analysis and Bank Simulation Game (B@nkSim) | |
| Type | Study Visit | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | 15 participants : 13 participants who had got the best marks in average for the 5 first workshops organised in Vietnam in 2016 and 2 top executives selected by the State Bank of Vietnam. |
27/3 - 31/3/2017 Pristina
| Countrie(s) | Kosovo | |
| Title | Certification Programme: International Compliance Foundation Level | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Compliance officers with or without experience, internal auditors, managers & bankers willing to improve their knowledge of managing the compliance function. Participants may be commercial bankers, central bankers, and representatives of other financial institutions of the private sector involved in legal, economic or financial matters. |
11/4 - 11/4/2017 Pristina
| Countrie(s) | Kosovo | |
| Title | Risk, Control, Internal Audit and Risk Culture (Day 1) | |
| Type | Seminar Abroad | |
| Duration | 1.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Management of governmental institutions with direct interest in and exposure to risk management in their work. |
12/4 - 12/4/2017 Pristina
| Countrie(s) | Kosovo | |
| Title | Risk, Control, Internal Audit and Risk Culture (Day 2) | |
| Type | Seminar Abroad | |
| Duration | 1.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Management of governmental institutions with direct interest in and exposure to risk management in their work. |
13/4 - 13/4/2017 Pristina
| Countrie(s) | Kosovo | |
| Title | Risk, Control, Internal Audit and Risk Culture (Day 3) | |
| Type | Seminar Abroad | |
| Duration | 1.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Management of governmental institutions with direct interest in and exposure to risk management in their work. |
14/4 - 14/4/2017 Pristina
| Countrie(s) | Kosovo | |
| Title | Risk, Control, Internal Audit and Risk Culture (Day 4) | |
| Type | Seminar Abroad | |
| Duration | 1.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Management of governmental institutions with direct interest in and exposure to risk management in their work. |
24/4 - 28/4/2017 San Salvador
| Countrie(s) | El Salvador | |
| Title | Standards and Best Practice for Financial Markets - RESUSAL | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Professionals from banks (commercial and central), financial institutions or supervision authorities such as risk managers, auditors and department managers, with at least 3 years of experience in the banking environment. |
24/4 - 28/4/2017 Luxembourg
| Countrie(s) | Egypt | |
| Title | Future Leaders - How we Lead Others is the Essence of our Success | |
| Type | Study Visit | |
| Duration | 3.5 day(s) | |
| Funding | Egyptian Banking Institute, Cairo |
|
| Audience | A selection of future and potential leaders taking part in the Future Leaders Programme of the Egyptian Banking Institute. |
24/4 - 28/4/2017 Hanoi
| Countrie(s) | Vietnam | |
| Title | Workshops Package "Bank Management : Key Operational Aspects" Governance : Audit, Control and Compliance | |
| Type | Seminar Abroad / Workshop | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | High-potential executives of commercial banks who are in the intermediary level of the hierarchy of their institution, supervising teams and holding a minimum of 10 years’ experience with proven managerial practice in the financial sector. Executives of the Central Bank of Vietnam who are in charge of supervising the banking sector (especially their operational aspects) and managing a team, holding a minimum of 10 years’ experience with proven managerial practice in the financial sector. |
24/4 - 28/4/2017 Baku
| Countrie(s) | Azerbaijan | |
| Title | Certification Programme : Risk Management Foundation Level PART 2 | |
| Type | Seminar Abroad | |
| Duration | 4.5 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Professionals from banks and financial institutions with at least 3 years of experience with direct interest in and exposure to risk management in their work (regulation, supervision, …) |
2/5 - 5/5/2017 Yangon
| Countrie(s) | Myanmar | |
| Title | Internal Audit and Control | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Internal auditors, compliance officers, risks controllers, business controllers, accountants, Senior & Middle Level management officers willing to learn also about IT from an audit perspective. Preferred: at least 3 years’ experience in Audit and/or business control of bank’s processes, operations, procedures and organization. This seminar is not intended for IT audit specialists. It is specially designed to meet the basic IT audit training needs (at the awareness level) of financial and operational auditors who have to assess IT risks, governance, management and controls in the course of their internal audits. |
2/5 - 5/5/2017 Pristina
| Countrie(s) | Kosovo | |
| Title | Internal Audit | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Internal auditors, risks controllers, bank representatives working in Compliance, accounting & control, back-office and middle-office with at least 2 years’ experience in: Audit & control, bank processes / operational knowledge, procedures and organization. |
5/5 - 8/5/2017 Luxembourg
| Countrie(s) | Cameroun, India, Uganda | |
| Title | Suivi Coaching projet “Microfinance Excellence in Risk Management” | |
| Type | Study Visit | |
| Duration | 2.5 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | 3 participants from Cameroun, India and Uganda |
14/5 - 19/5/2017 Luxembourg
| Countrie(s) | Albania, Armenia, Bulgaria, Croatia, Georgia, Kosovo, Macedonia, Moldova, Mongolia | |
| Title | People Management for Team Managers | |
| Type | Study Visit | |
| Duration | 6.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Managers (not from an HR team) of commercial and central banks & other financial institutions with a minimum of 3 years of experience and with a good level of spoken English. |
15/5 - 16/5/2017 Almaty
| Countrie(s) | Kazakhstan | |
| Title | Private Banking | |
| Type | Seminar Abroad | |
| Duration | 2.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | C-suite and Senior Executives of Kazakh Banks, active in Retail Banking, in Personal Banking and/or in Corporate Commercial Banking, Chief of Staff in charge of developing business plans and establish new strategic projects, who should be personally involved strategically in the implementation process of an emerging Private Banking Offering in Kazakhstan. |
15/5 - 17/5/2017 Pristina
| Countrie(s) | Kosovo | |
| Title | Applied Modelling and Forecasting Part I | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | 5 members of Staff of the Economic, Public and International Financial Cooperation Department of the Ministry of Finance Kosovo. |
15/5 - 19/5/2017 Pristina
| Countrie(s) | Kosovo | |
| Title | Becoming a Powerful Audit Team | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Internal audit staff of the Central Harmonization and Internal Audit departments of the Ministry of Finance - Kosovo. |
17/5 - 19/5/2017 Almaty
| Countrie(s) | Kazakhstan | |
| Title | Corporate Governance | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Board Members, Directors of Financial Institutions, Corporations, Executive Managers, Senior management of Internal Control functions such as Legal, Compliance, Operational Risk and Internal Audit. |
29/5 - 2/6/2017 Luxembourg
| Countrie(s) | Albania, Bulgaria, Croatia, Georgia, Kosovo, Lebanon, Macedonia, Moldova, Mongolia, Montenegro, Tunisia, Vietnam | |
| Title | Executive Programme: A Strategic Bank Management Review | |
| Type | Study Visit | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | C-level executives, their direct reports and board members of commercial banks and financial institutions from House of Training partner countries. |
29/5 - 2/6/2017 Hanoi
| Countrie(s) | Vietnam | |
| Title | Advanced Capital Markets: Derivatives, Structured Products & the Mechanics of SWAPs | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Private bankers, central bank employees, asset managers, risk managers, traders from commercial and central banks and people who want to get better insight into the derivative products and their modern use and application. |
5/6 - 9/6/2017 Ulaanbaatar
| Countrie(s) | Mongolia | |
| Title | Investment Funds | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | FRC about Fundamentals and International Regulations on the investment Funds. The part of the mission will be focused on the Fund Accounting and Capital Market Financial Instruments (CAMFIN). |
8/6 - 9/6/2017 Pristina
| Countrie(s) | Kosovo | |
| Title | Common Risk Exposures and How to Manage Them | |
| Type | Seminar Abroad | |
| Duration | 2.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Internal auditors (all levels), compliance officers, risks controllers, business controllers, accountants, Senior & Middle Level management officers who want to learn about IT from an audit perspective. Preferred: at least 3 years’ experience in Audit and/or business control of bank’s processes, operations, procedures and organization. |
12/6 - 14/6/2017 Shanghai
| Countrie(s) | China | |
| Title | Risk Management : Asset & Liability Management: mastering it | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | N/A |
12/6 - 16/6/2017 Ulaanbaatar
| Countrie(s) | Mongolia | |
| Title | Internal Audit and Control | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Internal auditors, risks controllers, bank representatives working in Compliance, accounting & control, back-office and middle-office with at least 2 years’ experience in: Audit & control, bank processes / operational knowledge, procedures and organization. |
12/6 - 16/6/2017 Luxembourg
| Countrie(s) | Bulgaria, Croatia, Egypt, El Salvador, Georgia, Kosovo, Moldova | |
| Title | SME Financing : Strategy & Organization for Banks | |
| Type | Study Visit | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Middle managers and high potentials from commercial & central banks, financial institutions and supervisory bodies, with a minimum of 3 year experience in SME financing. More specifically for participants active in commercial banks: Loan officers in charge of commercial relations with SME prospects and clients, Credit risk analysts, Staff in charge of middle and back office activities. |
12/6 - 19/6/2017 Luxembourg
| Countrie(s) | Armenia, Bulgaria, Croatia | |
| Title | Capital Market and Financial Instrument-CAMFIN level I - Capital Markets - ICMA (Scholarship) | |
| Type | Study Visit | |
| Duration | 5.5 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | This seminar targets both front-office and back-office personnel of banks and financial institutions with less than 4 years of practical experience in the industry as well as for job starters having a good basic knowledge of the markets and products. The programme is also open to anyone within the industry who would benefit from an intensive and in-depth analysis of international securities provided by specialists in the field. |
19/6 - 23/6/2017 Hanoi
| Countrie(s) | Vietnam | |
| Title | Workshops Package "Bank Management : Key Operational Aspects" Retail Banking : New Distribution Channels | |
| Type | Seminar Abroad / Workshop | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | High-potential executives of commercial banks supervising teams and holding a minimum of 10 years’ experience with proven managerial practice in the financial sector. Executives of the Central Bank of Vietnam who are in charge of supervising the banking sector (especially their operational aspects) and managing a team, holding a minimum of 10 years’ experience with proven managerial practice in the financial sector. |
26/6 - 29/6/2017 Shanghai
| Countrie(s) | China | |
| Title | The Mechanics of Derivatives | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Private bankers, central bank employees, asset managers, risk managers, traders, and people who want to get better insight into the derivative products and their modern use and application. |
26/6 - 4/7/2017 Luxembourg
| Countrie(s) | Bosnia-Herzegovina, Croatia, Lebanon, Macedonia, Moldova, Mongolia, Myanmar | |
| Title | Capital Markets Back Office Certification Programme | |
| Type | Study Visit | |
| Duration | 7.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | The level of this course is intermediate to high. It focuses on improving the efficiency of back-office staff in banks and other financial institutions by covering different aspects of securities and cash operations in detail. Participants should have a minimum of 3 years experience in back-office operations or a similar area. |
3/7 - 7/7/2017 Dakar
| Countrie(s) | West African Economic & Monetary Union | |
| Title | Gestion des Risques Bancaires | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Des employés de banque qui doivent comprendre la gestion des risques financiers. Le programme sera particulièrement intéressant pour les personnes qui travaillent dans la gestion des risques, le contrôle et l’audit. |
5/7 - 7/7/2017 Chisinau
| Countrie(s) | Moldova | |
| Title | Corporate Governance | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Board Members, Directors of Financial Institutions, Corporations, Executive Managers, Senior management of Internal Control functions such as Legal, Compliance, Operational Risk and Internal Audit. |
9/7 - 13/7/2017 Cairo
| Countrie(s) | Egypt | |
| Title | Prevention of Money Laundering & Counter-Terrorist Financing, Foundation level, Certification | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Commercial bankers and financial institutions employees: AML and Compliance Officers of banks and financial institutions, Relationship Managers in contact with the customers, Risk Managers and Internal Auditors interested in learning more about AML. Employees from central banks and supervisory authorities: Junior Officers dealing with these matters at supervisory level. |
10/7 - 12/7/2017 Skopje
| Countrie(s) | Macedonia | |
| Title | Selling Financial Services and Managing Client Relationship | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Middle to Back Office Staff of commercial banks and financial institutions who have a need or an interested in improving their understanding of selling financial services and managing clients. |
10/7 - 12/7/2017 Yangon
| Countrie(s) | Myanmar | |
| Title | Measuring and managing credit/counterparty risk in banking | |
| Type | Seminar Abroad | |
| Duration | 2.5 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Banking professionals with at least 3 years of experience working in a banking environment. The course will particularly interest risk managers, auditors and managers from different banking areas. |
10/7 - 14/7/2017 Niamey
| Countrie(s) | West African Economic & Monetary Union | |
| Title | Gestion des Risques Bancaires | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Des employés de banque qui doivent comprendre la gestion des risques financiers. Le programme sera particulièrement intéressant pour les personnes qui travaillent dans la gestion des risques, le contrôle et l’audit. |
13/7 - 14/7/2017 Yangon
| Countrie(s) | Myanmar | |
| Title | Measuring and managing operational risk in banking | |
| Type | Seminar Abroad | |
| Duration | 2.5 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Banking professionals from banks (commercial and central), financial institutions or supervision authorities, with at least 3 years of experience working in a banking environment. The course will particularly interest risk managers, auditors and managers from different banking areas. |
17/7 - 17/7/2017 San Salvador
| Countrie(s) | El Salvador | |
| Title | Introduction to Risk Management | |
| Type | Seminar Abroad | |
| Duration | 1.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Banking professionals from banks (commercial and central), financial institutions or supervision authorities. The course will particularly interest risk managers, auditors and managers from different banking areas. |
18/7 - 20/7/2017 San Salvador
| Countrie(s) | El Salvador | |
| Title | Risk Management : Asset and Liability Management: mastering it | |
| Type | Seminar Abroad | |
| Duration | 3.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | Banking professionals from banks (commercial and central), financial institutions or supervision authorities. The course will particularly interest risk managers, auditors and managers from different banking areas. |
14/8 - 17/8/2017 Almaty
| Countrie(s) | Kazakhstan | |
| Title | Risk Management - Regulation for Banks | |
| Type | Seminar Abroad | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Finance |
|
| Audience | Banking professionals from all types of banks, supervisors or other financial institutions with at least 5 years of experience working in a banking environment. Course participants should already have a good understanding of risk management fundamentals. The course will particularly interest risk managers, auditors, compliance officers and managers who need to understand and apply the Basel Accord. |
14/8 - 17/8/2017 Kafo Jiginew
| Countrie(s) | Mali | |
| Title | Coaching d'1 IMF | |
| Type | Coaching | |
| Duration | 4.0 day(s) | |
| Funding | Ministry of Finance |
14/8 - 18/8/2017 Hanoi
| Countrie(s) | Vietnam | |
| Title | Workshops Package "Bank Management : Key Operational Aspects"Risk Management in Banking | |
| Type | Seminar Abroad / Workshop | |
| Duration | 5.0 day(s) | |
| Funding | Ministry of Foreign Affairs |
|
| Audience | High-potential executives of commercial banks supervising teams and holding a minimum of 10 years’ experience with proven managerial practice in the financial sector. Executives of the Central Bank of Vietnam who are in charge of supervising the banking sector (especially their operational aspects) and managing a team, holding a minimum of 10 years’ experience with proven managerial practice in the financial sector. |
21/8 - 25/8/2017 Hanoi
| Countrie(s) | Vietnam | |
| Title | Risk Management in Banking | |
| Type | Seminar Abroad | |
| Duration | 5.0 day(s) | |
